Prices 2025
Prices € (per week in Euros) | Max. Persons | High Season | Mid-Season | Low Season | Weekends (2 nights) |
---|---|---|---|---|---|
Gite 1 – Le Pigeonnier (3 bedrooms) | 6 (+1) | 1,200 | 975 | 750-850 | 400 |
Gite 2 – Le Hibou (3 bedrooms) | 8 | 1,400 | 1000 | 700-900 | 450 |
Gite 3 – La Grange ( 2 bedrooms) | 5 | 1000 | 875 | 550-750 | 325 |
Gite 4 – Le Chai (3 bedrooms) | 5 (+1) | 1,100 | 950 | 600-800 | 375 |
Gites 3 & 4 – Combined (5 bedrooms) | 10 (+1) | 2000 | 1,750 | 1100-1,600 | 680 |
Gite 5 – Le Pressoir (3 bedrooms) | 5 | 1000 | 950 | 550-750 | 325 |
Gite 6 – L’Atelier (3 bedrooms) | 4 | 1000 | 950 | 500-700 | 300 |
Long lets available, please enquire for details.
Fully catered weekends available by arrangement.
Large parties of families and friends accepted. Should you wish to hire all of the gites, please enquire about pricing.
Dinner parties to celebrate special occasions – birthdays, anniversaries – using only local produce. All wines included in costs.
Half-board breakfast 9.50€, dinner 19.50€ by arrangement.
Grocery packs available for self-caterers. Shopping left in gite for your arrival.
For more information and booking availability please email us at info@leprielle.com